| | Avalue | | | 1 шт. | 498,85 |
| | Avalue | | | 5 шт. | 587,56 |
| | Avalue | | | 1 шт. | 829,30 |
| | Avalue | | | 2 шт. | 1 251,52 |
| | Avalue | | | 1 шт. | 1 997,69 |
| | Avalue | | | 46 шт. | 3 172,79 |
| | Avalue | | | 4 шт. | 14 256,45 |
| | Avalue | | | 1 шт. | 16 990,10 |
| Intel® Pentium® Processor N4200 (B1Stepping) Mini ITX Board and HDMI/DP, DP++, LVDS(Co-lay eDP), Audio, 2GbE, 1 PCI-ex1, 1 Mini PCI-e(m-SATA supports on Full size Mini PCI-e), 1 M.2 support WiFi module, 2 SATA, 1 RS-232/422/485, 5 RS-232, 4 USB3.0, 5 US | Avalue | | | 7 шт. | 19 225,83 |
| | Avalue | | | 1 шт. | 22 759,07 |
| Intel® Celeron® Processor N3350 (2M Cache, up to 2.4 GHz), 4GB DDR3L 1866,
"Front: 1xPower Button, 1xReset Button, 2xUSB, 1x8-bit GPIO, 1xMic-in, 1xLine-Out, 3xLED, 2x SIM Holder
Rear: 1xDP, 2xCOM, 2xGb LAN, 2xUSB,1x LVDS, 1x Line out, 1xMic in, 1xDC Out, | Avalue | | | 5 шт. | 52 941,74 |
| | Avalue | | | 8 шт. | 64 940,22 |