| | Avalue | | | 1 шт. | 544,13 |
| | Avalue | | | 5 шт. | 640,89 |
| | Avalue | | | 1 шт. | 904,57 |
| | Avalue | | | 2 шт. | 1 365,12 |
| | Avalue | | | 1 шт. | 2 179,02 |
| | Avalue | | | 46 шт. | 3 460,80 |
| | Avalue | | | 4 шт. | 15 550,55 |
| | Avalue | | | 1 шт. | 18 532,34 |
| Intel® Pentium® Processor N4200 (B1Stepping) Mini ITX Board and HDMI/DP, DP++, LVDS(Co-lay eDP), Audio, 2GbE, 1 PCI-ex1, 1 Mini PCI-e(m-SATA supports on Full size Mini PCI-e), 1 M.2 support WiFi module, 2 SATA, 1 RS-232/422/485, 5 RS-232, 4 USB3.0, 5 US | Avalue | | | 7 шт. | 20 971,02 |
| | Avalue | | | 1 шт. | 24 824,98 |
| Intel® Celeron® Processor N3350 (2M Cache, up to 2.4 GHz), 4GB DDR3L 1866,
"Front: 1xPower Button, 1xReset Button, 2xUSB, 1x8-bit GPIO, 1xMic-in, 1xLine-Out, 3xLED, 2x SIM Holder
Rear: 1xDP, 2xCOM, 2xGb LAN, 2xUSB,1x LVDS, 1x Line out, 1xMic in, 1xDC Out, | Avalue | | | 5 шт. | 57 747,42 |
| | Avalue | | | 8 шт. | 70 835,04 |